Metric No. |
8.1.1 | Download |
8.1.11.2 | Consumables Index Record | View Documents |
8.1.12.2. | List of teachers participated in seminars conferences workshops on emerging –trends | View Documents |
8.1.2.2. | UG PG Pre Clinical Records | View Documents |
8.1.2.3. | UG Pre clinical Skills | View Documents |
8.1.2.4. | PG Pre Clinical skills | View Documents |
8.1.2.5. | Gold Medal Recipient | View Documents |
8.1.3.1. | Sterilization register from all dental departments | View Documents |
8.1.3.2-3-4 | PPE and patient safety manual | View Documents |
8.1.3.4 | Surveillance Report | View Documents |
8.1.3.5. | Register for Immunization of Care Givers | View Documents |
8.1.3.6. | Needle Stick Injury Register | View Documents |
8.1.3.8.1 | Waste management MOU | View Documents |
8.1.3.8. | Circular on Waste Management | View Documents |
8.1.4.2. | Programme Report | View Documents |
8.1.4.3.1. | Counselling | View Documents |
8.1.4.3.2. | Code of conduct for students | View Documents |
8.1.4.3.3. | Library policy | View Documents |
8.1.4.3.4. | MDS foundation | View Documents |
8.1.4.3.5 | Interns Program Beyond the syllabus | View Documents |
8.1.4.3. | Yoga Kannada Training | View Documents |
8.1.5.2. | Usage Register | View Documents |
8.1.5.3.1. | Geotagged photographs of facilities | View Documents |
8.1.5.3.2. | List of students trained | View Documents |
8.1.6.1.1. | Affiliation RGUHS specialized clinics | View Documents |
8.1.6.3. | List of students trained in facilities | View Documents |
8.1.6.4. | Clinic service quota | View Documents |
8.1.6.4.1. | Images on special care service | View Documents |
8.1.6.4.2. | Aesthetic Dentistry Curriculum | View Documents |
8.1.8.2.2. | OSCE Seminars Projects Practical records | View Documents |
8.1.9.3. | Circulars on immunization HICC | View Documents |
8.1.9.4. | Immunization certified by the Principal | View Documents |
Key indicator_8.2-B2 Dental College
Metric No. |
8.1.4. Orientation / Foundation courses practiced in the institution for students entering the college / clinics / internship: | Download |
8.1.4.1 | Orientation Circulars | View Documents |
8.1.4.2 | Programme report | View Documents |
8.1.4.3 | Yoga Kannada | View Documents |
8.1.4.3.1. | Counselling | View Documents |
8.1.4.3.2 | Handbook on code of conduct for students | View Documents |
8.1.4.3.3 | Library policy | View Documents |
8.1.4.3.4 | MDS foundation | View Documents |
8.1.4.3.5 | Interns Program Beyond the syllabus | View Documents |
Metric No. |
8.1.8. The Institution has introduced objective methods to measure and certify attainment of specific clinical competencies by BDS students/interns as stated in the undergraduate curriculum by the Dental Council of India | View Documents |
8.1.8.1. | Report on the list and steps taken by the College to measure attainment of specific competencies by the BDS students/interns stated in the undergraduate curriculum during the last five years | View Documents |
8.1.8.2.2 | OSCE Seminars Projects Practical records | View Documents |
8.1.8.2.3. | Clinical Records | View Documents |
8.1.8.3. | List of Competencies | View Documents |
8.1.8.4. | Danta Bhagya programme | View Documents |
Metric No. |
8.1.10. The College has adopted methods to define and implement Dental graduate attributes with a system of evaluation of attainment of such attributes. | View Documents |
8.1.10.1. | Dental graduate attributes as described in the website of the College | View Documents |
Metric No. |
8.1.12. Establishment of Dental Education Department by the College for the range and quality of Faculty Development Programmes in emerging trends in Dental Educational Technology organized by it | View Documents |
8.1.12.1 | List of seminars conference workshops on emerging trends five years | View Documents |
8.1.12.2. | List of teachers participated in seminars conferences workshops on emerging trends | View Documents |